The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year no longer reflects current performance, and was before the current leadership team began work at the school.
% 29 chn | At Expected Standard | At Greater Depth | Progress Score | Average Scaled Score | National | Hertfordshire |
Reading | 62.1 | 13.8 | -4.5 | 102.2 | 73 | 79.2 |
Writing | 62.1 | 6.9 | -5.3 | – | 78 | 79.0 |
Maths | 72.4 | 27.6 | -2.4 | 104.6 | 79 | 76.9 |
SPAG | 72.4 | 27.6 | – | 105.2 | 77 | 80.1 |
RWM | 44.8 | 3.4 | – | – | 65 | 66.4 |
Please follow this link to the school’s performance measures page.
Section Menu
School Dates
29
March 2023
30
March 2023
30
March 2023
31
March 2023
31
March 2023